3900 ft of frontage on Oliver Lake. North side. Seller now registered easement for land accessibility to build a single family. (id:58361)
| MLS® Number | TB2602527 |
| Property Type | Vacant Land |
| Community Name | Scoble/Neebing |
| Water Front Name | Oliver Lake |
| Water Front Type | Waterfront |
| Acreage | Yes |
| Sewer | No Sewage System |
| Size Frontage | 3900.0000 |
| Size Irregular | 215.5 |
| Size Total | 215.5 Ac|100+ Acres |
| Size Total Text | 215.5 Ac|100+ Acres |
https://www.realtor.ca/real-estate/30199036/oliver-lake-scobleneebing-scobleneebing
Contact us for more information