147m across the north frontage. 482 feet 218m across the south frontage. 715 feet. 130m deep on the east side. 426 feet 21m deep on the west edge. 68 feet Great lot with two exposures, view from the north side and sheltered docking area on the south side with deep water. Typically an ice road during the winter months to this location. No services to the site. Owned to high water mark. (id:58361)
| MLS® Number | TB2600257 |
| Property Type | Vacant Land |
| Community Name | South of Kenora |
| Water Front Type | Waterfront |
| Access Type | Water Access |
| Acreage | Yes |
| Size Depth | 130 Ft |
| Size Frontage | 218.0000 |
| Size Irregular | 2.68 |
| Size Total | 2.68 Ac|1 - 3 Acres |
| Size Total Text | 2.68 Ac|1 - 3 Acres |
Contact us for more information